The book · open · 25 positions
Every position. Every cost basis. Every rule.
No private spreadsheet, no curated highlight reel. This is the book as it actually sits, with the rules that govern it written underneath.
Lifetime gain
+0.00%
Account value
$0
Cost basis
$42,378
Positions
25
Core 62% · compounders
Frontier 23% · moonshots
Neutral 15% · parking
▌ Positions · 25 open
| Ticker | Name | Sleeve | Layer | Shares | Cost | Last | P&L | Weight |
|---|---|---|---|---|---|---|---|---|
| MU | Micron | Core | Compute | 120 | $58.41 | $131.21 | +124.69% | 11.8% |
| NBIS | Nebius Group | Core | Cloud | 180 | $31.04 | $56.05 | +80.59% | 9.6% |
| AVGO | Broadcom | Core | Compute | 38 | $184.20 | $228.91 | +24.27% | 7.8% |
| ALMU | Lumentum watch | Core | Photonics | 95 | $71.00 | $105.23 | +48.21% | 7.2% |
| CRWV | CoreWeave | Core | Cloud | 62 | $74.10 | $92.55 | +24.90% | 5.8% |
| TSM | TSMC ADR | Core | Compute | 22 | $155.30 | $210.40 | +35.48% | 4.7% |
| VRT | Vertiv | Core | Cooling | 42 | $98.10 | $118.04 | +20.32% | 4.1% |
| ANET | Arista Networks | Core | Networking | 11 | $362.10 | $401.55 | +10.89% | 3.6% |
| VST | Vistra | Core | Power | 36 | $185.00 | $176.43 | -4.63% | 3.4% |
| TLN | Talen Energy | Core | Power | 22 | $201.40 | $224.61 | +11.53% | 3.0% |
| CEG | Constellation | Core | Power | 10 | $278.60 | $311.92 | +11.96% | 2.5% |
| XNDU | Xanadu Quantum | Frontier | Photonics | 820 | $3.41 | $5.10 | +49.56% | 3.7% |
| IONQ | IonQ | Frontier | Quantum | 320 | $11.20 | $18.84 | +68.21% | 3.4% |
| RGTI | Rigetti | Frontier | Quantum | 480 | $5.85 | $8.21 | +40.34% | 2.6% |
| QBTS | D-Wave | Frontier | Quantum | 390 | $4.95 | $6.85 | +38.38% | 2.1% |
| ASTS | AST SpaceMobile | Frontier | Off-world | 160 | $26.40 | $31.18 | +18.11% | 2.0% |
| PSIX | Power Solutions | Frontier | Power | 125 | $28.20 | $33.05 | +17.20% | 1.7% |
| NVDA | Nvidia | Core | Compute | 12 | $144.20 | $161.84 | +12.23% | 1.6% |
| SMCI | Supermicro | Core | Systems | 28 | $48.40 | $55.40 | +14.46% | 1.4% |
| CIEN | Ciena | Core | Networking | 36 | $55.90 | $61.40 | +9.84% | 1.4% |
| COHR | Coherent | Core | Photonics | 30 | $74.90 | $80.85 | +7.94% | 1.5% |
| PI | Impinj | Frontier | Sensing | 22 | $155.00 | $170.21 | +9.81% | 1.3% |
| DLR | Digital Realty | Neutral | Real Estate | 10 | $162.10 | $170.40 | +5.11% | 1.1% |
| CASH | SGOV / cash | Neutral | Parking | 52 | $100.20 | $100.55 | +0.35% | 5.3% |
| NXT | Nextracker | Neutral | Power | 36 | $48.90 | $52.40 | +7.16% | 2.4% |
▌ Rules of the book
Discipline before discretion.
The book runs on rules first. The point of rules is not to be right. The point is to make wrongness recoverable. Every trim is mechanical. Every add is preplanned. Every name has a thesis filed before it touches the account.
Seven, written down
- No new position without a thesis filed in the vault.
- Three sleeves: Core, Frontier, Neutral. Weights respected.
- Trims are mechanical at +50%, +100%, +150% to cost.
- Stop-loss is invalidation of thesis, not price action alone.
- No leverage. No options. No shorting individual names.
- Frontier sleeve capped at 25% of book by cost.
- Every trade logged before close. Public the next morning.